Lewek Conqueror Accommodation Barge |
 |
|
| Accommodation | 308 |
| Overall length, m | 100 |
| Breadth, m | 30.48 |
| Crane | 250T @ 30m radius |
| Helipad | Suitable for Sikorsky 61 |
| Mooring System | 8 point |
| Flag | Panama |
| Class | Panama |
| Dynamic Positioning | n.a |
| Pipe Laying Capability | No |
| Delivery Date | January 2004 |
|
 |
Lewek Chancellor Accommodation Barge |
 |
|
| Accommodation | 290 |
| Overall length, m | 91.44 |
| Breadth, m | 27.43 |
| Crane | 41 T @ 30 ft radius |
| Helipad | Suitable for Sikorsky 61 |
| Mooring System | 8 point |
| Flag | Commonwealth of Dominica |
| Class | Lloyd's Register of Shipping (LRS) |
| Dynamic Positioning | n.a |
| Pipe Laying Capability | No |
| Delivery Date | March 2007 |
|
 |
Lewek Champion Accommodation Barge with Heavy Lift and PipeLaying Capabilities |
 |
|
| Accommodation | 358 - 500 |
| Overall length, m | 142 |
| Breadth, m | 40 |
| Crane | Heavy Lift - 800t @ 30m radius |
| Helipad | Suitable for Sikorsky S92 |
| Mooring System | 8 point |
| Flag | Singapore |
| Class | Lloyd's Register of Shipping (LRS) |
| Dynamic Positioning | DP2 |
| Pipe Laying Capability | Yes |
| Delivery Date | August 2007 |
|
 |
Lewek Arunothai FPSO (" Floating Production Storage & Offloading ") |
 |
|
| Overall length, m | 263.7 |
| Breadth, m | 40.8 |
| Depth moulded, m | 22.2 |
| Gross Tonnage, tons | 63,101 |
| Dwt (tropical) | 127,540 |
| Lightweight, tons | 18,661 |
| Storage, mbbl | 725 |
| Export Gas | 175 MMSCFD @ 2000 psig, 50oC |
| Condensate | 4000 bbl / day |
| Delivery Date | June 2008 |
|